Sign In | Join Free | My ccnmag.com |
|
Place of Origin : Guangdong, China
Model Number : Grock
Brand Name : GCL
Packaging Details : Packing with Flight case & Wooden box & Hard paper box
Supply Ability : 5000 Square Meter/Square Meters per Month
Price : Price to be discussed
MOQ : Min. order: 20
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Outdoor
Color : Full color
Panel Size : 256*128mm
Supplier Type : ODM, OEM
Media Available : Other
use : advertising publish
Function : SDK
Specification : Digital Poster, Video Wall
LED chip : Nationstar
Cabinet size : customize
Brightness : 6500nits
Scan mode : 1/4scan
Usage : Advertising
Refresh rate : 1920Hz-3840Hz
Viewing angle : H120 V120
Cabinet material : Iron
Certificate : CE ROHS FCC
Input Voltage : AC100~240V 50 /60 HZ
Pixel Pitch : 6mm, P3.91 P4 P6 P8 P10
Port : Shenzhen
Product | P2.5 | P3 | P3.81 | P4 | P6 | P8 | P10 |
Pitch(mm) | 2.5 | 3 | 3.81 | 4 | 6 | 8 | 10 |
Density(pixels/m2) | 160000 | 111111 | 68798 | 62500 | 27777 | 15625 | 10000 |
LED Type | SMD1415 | SMD1921 | SMD3535 | ||||
Brightness(nits) | 5000 | 5500 | 5500 | 5500 | 6500 | 6000 | 5500 |
Cabinet Material | Customized | ||||||
Cabinet Weight | 45kg/㎡ | ||||||
Protection Level | IP65 | ||||||
Cabinet Maintenance | 100% Rear Service | ||||||
Max Power Consumption | 720w/㎡ | 720w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ | 800w/㎡ |
Average Power Consumption | 240w/㎡ | 240w/㎡ | 270w/㎡ | 270w/㎡ | 270w/㎡ | 270w/㎡ | 270w/㎡ |
Refresh Rate | 2880-3840Hz | ||||||
Grey Scale | 16 bit | ||||||
Viewing Angle | H160°,V140° | ||||||
Voltage | AC100~240V(50-63Hz) | ||||||
Working Temperature | ‘-30 ℃- + 65 ℃ | ||||||
Working Humidity | 10% -- 90%RH | ||||||
Color Temperature | 6500-9500K | ||||||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
High Brightness 6500nits Outdoor LED Display Board Media GCL P6 HD LED Video Wall Images |